StatSheet tables for January 20, 2005 © www.successful-investment.com
1. Domestic Top 25 Sorted by: 4wk
Fav Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD% DD%
  ANDEX Analytic Defensive Equity Instl Large Blend   $12.21 0.25% 2.78% 6.92% -0.25% $11.57 5.51% 4.36% 4.54% 2004/12/31 $12.24 -0.25% -8.30%
  JENSX Jensen J Large Growth   $24.34 -0.37% 2.57% 4.64% -1.14% $23.63 3.00% 1.80% 4.69% 2004/12/30 $24.68 -1.38% -0.47%
  JENRX *Jensen R Large Growth   $24.15 -0.37% 2.59% 4.64% -1.15% $23.45 2.97% 1.81% 4.68% 2004/12/30 $24.49 -1.39% 0.00%
  RSCOX RS Contrarian Value Mid-Cap Blend   $21.71 -0.41% 2.02% 13.19% -1.41% $18.80 15.47% 8.77% 14.50% 2004/12/31 $22.02 -1.41% -4.15%
  CAMOX Cambiar Opportunity Inst Large Blend   $16.59 -0.42% 3.69% 9.50% -0.96% $15.23 8.91% 5.74% 9.87% 2005/01/18 $16.80 -1.25% 0.00%
  AQEGX Aquinas Growth Large Growth   $14.59 -0.48% 0.69% 6.96% -0.55% $13.76 6.02% 3.70% 6.19% 2004/12/01 $14.69 -0.68% -1.67%
  BARAX Baron Asset Mid-Cap Growth   $54.93 -0.49% 4.37% 12.15% -2.19% $48.81 12.54% 8.26% 13.66% 2004/12/29 $56.28 -2.40% -1.01%
  BPTRX Baron Partners Mid-Cap Growth   $17.04 -0.64% 4.99% 13.83% -1.33% $14.69 16.01% 9.44% 15.60% 2005/01/18 $17.32 -1.62% -0.89%
  SMCDX Strong Mid Cap Disciplined Mid-Cap Value   $24.47 -0.93% 1.41% 5.70% -1.69% $23.08 6.01% 3.73% 4.93% 2004/12/31 $24.89 -1.69% -0.93%
  KDHAX *Scudder Dreman High Return Eq A Large Value   $43.18 -0.94% 1.91% 7.57% -1.51% $40.21 7.40% 4.48% 7.12% 2004/12/29 $43.86 -1.55% -4.02%
  NPRTX Neuberger Berman Partners Inv Large Blend   $24.95 -1.03% 1.46% 10.30% -1.23% $22.59 10.46% 6.58% 9.38% 2005/01/18 $25.36 -1.62% -4.11%
  ICLEX ICON Leisure & Consumer Staples Mid-Cap Blend   $15.88 -1.06% 0.38% 8.10% -1.91% $14.85 6.92% 3.66% 7.01% 2004/12/29 $16.21 -2.04% -3.02%
  HILVX Harbor Large Cap Value Inv Large Value   $16.07 -1.17% 1.71% 7.35% -1.83% $15.05 6.74% 3.61% 7.49% 2004/12/30 $16.38 -1.89% -0.87%
JVUIX Janus Adviser Focused Value Inv Mid-Cap Value   $23.05 -1.20% 0.48% 3.41% -1.54% $22.37 3.02% 1.45% 3.97% 2004/12/30 $23.44 -1.66% -0.54%
WVALX Weitz Value Mid-Cap Value   $40.41 -1.25% 2.25% 5.62% -2.25% $38.20 5.78% 4.07% 4.72% 2004/12/30 $41.37 -2.32% -6.54%
BSCFX Baron Small Cap Small Growth   $22.13 -1.25% 3.75% 10.65% -2.21% $20.16 9.78% 8.22% 13.55% 2004/12/30 $22.64 -2.25% -1.82%
NBRVX Neuberger Berman Regency Inv Mid-Cap Value   $16.55 -1.25% 0.98% 9.24% -2.24% $15.11 9.56% 4.68% 8.31% 2004/12/31 $16.93 -2.24% -1.17%
MUHLX Muhlenkamp Mid-Cap Value   $77.23 -1.32% 3.59% 12.06% -2.33% $68.46 12.81% 8.07% 12.76% 2004/12/31 $79.07 -2.33% -0.92%
NYVTX *Davis NY Venture A Large Blend   $30.63 -1.32% 0.59% 6.02% -1.51% $28.96 5.76% 2.27% 5.69% 2004/12/30 $31.13 -1.61% -2.61%
ARVAX *Armada Mid Cap Value A Mid-Cap Value   $14.16 -1.32% 1.07% 8.09% -1.87% $12.91 9.66% 4.58% 8.59% 2004/12/30 $14.44 -1.94% -3.50%
DTMGX *Dreyfus Premier Tax-Managed Growth A Large Blend   $16.12 -1.35% 0.94% 4.95% -1.23% $15.76 2.27% 1.51% 3.47% 2004/12/28 $16.36 -1.47% -2.09%
QUAGX *Quaker Strategic Growth A Large Blend   $21.36 -1.39% -4.39% 2.35% -1.79% $20.64 3.48% -0.88% 3.09% 2004/12/15 $22.56 -5.32% -3.03%
LCBAX *AIM Large Cap Basic Value A Large Value   $13.20 -1.42% 1.07% 6.88% -2.15% $12.59 4.83% 3.04% 6.28% 2004/12/30 $13.51 -2.29% -1.71%
NEFOX *CDC Nvest Harris Associates Lg-Cp Val A Large Blend   $13.09 -1.43% 0.77% 4.72% -2.09% $12.53 4.44% 1.87% 5.56% 2004/12/30 $13.39 -2.24% -1.27%
ICSLX ICAP Select Equity Large Value   $34.37 -1.46% 0.32% 7.64% -2.14% $32.09 7.12% 2.51% 6.57% 2004/12/30 $35.13 -2.16% -8.94%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 10/5/04 DD%
ANDEX Analytic Defensive Equity Instl Large Blend 0.25% 2.78% 6.92% -0.25% 5.51% 4.54% -0.25%
JENSX Jensen J Large Growth -0.37% 2.57% 4.64% -1.14% 3.00% 4.69% -1.38%
JENRX *Jensen R Large Growth -0.37% 2.59% 4.64% -1.15% 2.97% 4.68% -1.39%
RSCOX RS Contrarian Value Mid-Cap Blend -0.41% 2.02% 13.19% -1.41% 15.47% 14.50% -1.41%
CAMOX Cambiar Opportunity Inst Large Blend -0.42% 3.69% 9.50% -0.96% 8.91% 9.87% -1.25%
AQEGX Aquinas Growth Large Growth -0.48% 0.69% 6.96% -0.55% 6.02% 6.19% -0.68%
BARAX Baron Asset Mid-Cap Growth -0.49% 4.37% 12.15% -2.19% 12.54% 13.66% -2.40%
BPTRX Baron Partners Mid-Cap Growth -0.64% 4.99% 13.83% -1.33% 16.01% 15.60% -1.62%
SMCDX Strong Mid Cap Disciplined Mid-Cap Value -0.93% 1.41% 5.70% -1.69% 6.01% 4.93% -1.69%
KDHAX *Scudder Dreman High Return Eq A Large Value -0.94% 1.91% 7.57% -1.51% 7.40% 7.12% -1.55%
NPRTX Neuberger Berman Partners Inv Large Blend -1.03% 1.46% 10.30% -1.23% 10.46% 9.38% -1.62%
ICLEX ICON Leisure & Consumer Staples Mid-Cap Blend -1.06% 0.38% 8.10% -1.91% 6.92% 7.01% -2.04%
HILVX Harbor Large Cap Value Inv Large Value -1.17% 1.71% 7.35% -1.83% 6.74% 7.49% -1.89%
JVUIX Janus Adviser Focused Value Inv Mid-Cap Value -1.20% 0.48% 3.41% -1.54% 3.02% 3.97% -1.66%
WVALX Weitz Value Mid-Cap Value -1.25% 2.25% 5.62% -2.25% 5.78% 4.72% -2.32%
BSCFX Baron Small Cap Small Growth -1.25% 3.75% 10.65% -2.21% 9.78% 13.55% -2.25%
NBRVX Neuberger Berman Regency Inv Mid-Cap Value -1.25% 0.98% 9.24% -2.24% 9.56% 8.31% -2.24%
MUHLX Muhlenkamp Mid-Cap Value -1.32% 3.59% 12.06% -2.33% 12.81% 12.76% -2.33%
NYVTX *Davis NY Venture A Large Blend -1.32% 0.59% 6.02% -1.51% 5.76% 5.69% -1.61%
ARVAX *Armada Mid Cap Value A Mid-Cap Value -1.32% 1.07% 8.09% -1.87% 9.66% 8.59% -1.94%
DTMGX *Dreyfus Premier Tax-Managed Growth A Large Blend -1.35% 0.94% 4.95% -1.23% 2.27% 3.47% -1.47%
QUAGX *Quaker Strategic Growth A Large Blend -1.39% -4.39% 2.35% -1.79% 3.48% 3.09% -5.32%
LCBAX *AIM Large Cap Basic Value A Large Value -1.42% 1.07% 6.88% -2.15% 4.83% 6.28% -2.29%
NEFOX *CDC Nvest Harris Associates Lg-Cp Val A Large Blend -1.43% 0.77% 4.72% -2.09% 4.44% 5.56% -2.24%
ICSLX ICAP Select Equity Large Value -1.46% 0.32% 7.64% -2.14% 7.12% 6.57% -2.16%
Sorted by: 12wk
Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
QUASX *AllianceBernstein Small Cap Growth A Small Growth   $26.00 -3.92% 15.04% 23.75% -4.52% $21.39 21.53% 19.10% 24.46% 2004/12/28 $27.32 -4.83%
BPTRX Baron Partners Mid-Cap Growth   $17.04 -0.64% 4.99% 13.83% -1.33% $14.69 16.01% 9.44% 15.60% 2005/01/18 $17.32 -1.62%
RSCOX RS Contrarian Value Mid-Cap Blend   $21.71 -0.41% 2.02% 13.19% -1.41% $18.80 15.47% 8.77% 14.50% 2004/12/31 $22.02 -1.41%
HWAAX *Hotchkis And Wiley All Cap Value A Mid-Cap Value   $19.20 -1.84% 0.63% 12.94% -2.59% $17.29 11.03% 5.49% 11.63% 2004/12/30 $19.72 -2.64%
BARAX Baron Asset Mid-Cap Growth   $54.93 -0.49% 4.37% 12.15% -2.19% $48.81 12.54% 8.26% 13.66% 2004/12/29 $56.28 -2.40%
MUHLX Muhlenkamp Mid-Cap Value   $77.23 -1.32% 3.59% 12.06% -2.33% $68.46 12.81% 8.07% 12.76% 2004/12/31 $79.07 -2.33%
TURNX The Turnaround Fund Mid-Cap Blend   $14.47 -2.43% 2.99% 10.97% -4.55% $13.64 6.06% 7.82% 8.31% 2004/12/30 $15.17 -4.61%
SCOVX Strong Small Company Value Small Value   $17.10 -2.45% 0.65% 10.68% -2.73% $15.91 7.45% 6.21% 8.64% 2004/12/30 $17.60 -2.84%
BSCFX Baron Small Cap Small Growth   $22.13 -1.25% 3.75% 10.65% -2.21% $20.16 9.78% 8.22% 13.55% 2004/12/30 $22.64 -2.25%
THPSX Thompson Plumb Select Large Value   $13.00 -2.33% 3.01% 10.54% -3.20% $11.53 12.80% 9.61% 15.04% 2004/12/30 $13.45 -3.35%
NPRTX Neuberger Berman Partners Inv Large Blend   $24.95 -1.03% 1.46% 10.30% -1.23% $22.59 10.46% 6.58% 9.38% 2005/01/18 $25.36 -1.62%
MMOAX *Mainstay Mid Cap Opp. Mid-Cap Blend   $25.72 -2.50% -0.08% 9.96% -3.42% $23.59 9.03% 5.15% 7.48% 2004/12/31 $26.63 -3.42%
ICBMX ICON Materials Mid-Cap Value   $9.74 -4.98% -2.21% 9.93% -5.16% $8.79 10.83% 4.73% 5.64% 2004/12/28 $10.35 -5.89%
SMTVX Strong Multi-Cap Value Mid-Cap Value   $61.47 -4.64% -2.68% 9.92% -4.86% $56.79 8.24% 5.31% 5.58% 2004/12/31 $64.61 -4.86%
JOPHX *Jundt Opportunity A Large Growth   $12.51 -1.73% 2.37% 9.83% -1.57% $11.46 9.15% 6.02% 9.83% 2004/12/27 $12.85 -2.65%
MOPAX *Mainstay Sm. Cap. Opp. Small Value   $20.41 -2.99% 0.10% 9.79% -2.72% $18.44 10.66% 7.42% 7.03% 2004/12/28 $21.14 -3.45%
LSLTX Leuthold Select Industries Mid-Cap Growth   $13.32 -2.63% -2.56% 9.63% -2.70% $12.30 8.33% 4.63% 6.14% 2004/12/28 $13.75 -3.13%
TCVGX *Texas Capital Value & Growth Small Blend   $28.63 -2.05% -0.21% 9.61% -2.72% $26.09 9.75% 5.45% 6.55% 2004/12/31 $29.43 -2.72%
LMVFX Legg Mason Value Large Blend CBC $67.35 -2.52% 1.71% 9.53% -4.13% $62.70 7.42% 5.12% 8.70% 2004/12/30 $70.50 -4.47%
IZZYX ICM/Isabelle Small Cap Value Invmt Small Value   $15.29 -5.44% 0.07% 9.53% -6.20% $14.35 6.58% 6.40% 7.37% 2004/12/28 $16.35 -6.48%
CAMOX Cambiar Opportunity Inst Large Blend   $16.59 -0.42% 3.69% 9.50% -0.96% $15.23 8.91% 5.74% 9.87% 2005/01/18 $16.80 -1.25%
NBRVX Neuberger Berman Regency Inv Mid-Cap Value   $16.55 -1.25% 0.98% 9.24% -2.24% $15.11 9.56% 4.68% 8.31% 2004/12/31 $16.93 -2.24%
YAFFX Yacktman Focused Mid-Cap Value   $17.66 -1.51% 3.58% 9.21% -2.21% $16.47 7.22% 6.19% 9.49% 2004/12/30 $18.08 -2.32%
CHGIX *Van Eck Mid Cap Value A Mid-Cap Blend   $21.00 -2.69% -0.90% 9.15% -3.54% $19.44 8.01% 4.43% 6.54% 2004/12/31 $21.77 -3.54%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend   $14.82 -4.26% 0.88% 9.05% -5.96% $13.95 6.22% 5.11% 8.81% 2004/12/30 $15.82 -6.32%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 10/5/04 DD%
QUASX *AllianceBernstein Small Cap Growth A Small Growth -3.92% 15.04% 23.75% -4.52% 21.53% 24.46% -4.83%
BPTRX Baron Partners Mid-Cap Growth -0.64% 4.99% 13.83% -1.33% 16.01% 15.60% -1.62%
RSCOX RS Contrarian Value Mid-Cap Blend -0.41% 2.02% 13.19% -1.41% 15.47% 14.50% -1.41%
HWAAX *Hotchkis And Wiley All Cap Value A Mid-Cap Value -1.84% 0.63% 12.94% -2.59% 11.03% 11.63% -2.64%
BARAX Baron Asset Mid-Cap Growth -0.49% 4.37% 12.15% -2.19% 12.54% 13.66% -2.40%
MUHLX Muhlenkamp Mid-Cap Value -1.32% 3.59% 12.06% -2.33% 12.81% 12.76% -2.33%
TURNX The Turnaround Fund Mid-Cap Blend -2.43% 2.99% 10.97% -4.55% 6.06% 8.31% -4.61%
SCOVX Strong Small Company Value Small Value -2.45% 0.65% 10.68% -2.73% 7.45% 8.64% -2.84%
BSCFX Baron Small Cap Small Growth -1.25% 3.75% 10.65% -2.21% 9.78% 13.55% -2.25%
THPSX Thompson Plumb Select Large Value -2.33% 3.01% 10.54% -3.20% 12.80% 15.04% -3.35%
NPRTX Neuberger Berman Partners Inv Large Blend -1.03% 1.46% 10.30% -1.23% 10.46% 9.38% -1.62%
MMOAX *Mainstay Mid Cap Opp. Mid-Cap Blend -2.50% -0.08% 9.96% -3.42% 9.03% 7.48% -3.42%
ICBMX ICON Materials Mid-Cap Value -4.98% -2.21% 9.93% -5.16% 10.83% 5.64% -5.89%
SMTVX Strong Multi-Cap Value Mid-Cap Value -4.64% -2.68% 9.92% -4.86% 8.24% 5.58% -4.86%
JOPHX *Jundt Opportunity A Large Growth -1.73% 2.37% 9.83% -1.57% 9.15% 9.83% -2.65%
MOPAX *Mainstay Sm. Cap. Opp. Small Value -2.99% 0.10% 9.79% -2.72% 10.66% 7.03% -3.45%
LSLTX Leuthold Select Industries Mid-Cap Growth -2.63% -2.56% 9.63% -2.70% 8.33% 6.14% -3.13%
TCVGX *Texas Capital Value & Growth Small Blend -2.05% -0.21% 9.61% -2.72% 9.75% 6.55% -2.72%
LMVFX Legg Mason Value Large Blend -2.52% 1.71% 9.53% -4.13% 7.42% 8.70% -4.47%
IZZYX ICM/Isabelle Small Cap Value Invmt Small Value -5.44% 0.07% 9.53% -6.20% 6.58% 7.37% -6.48%
CAMOX Cambiar Opportunity Inst Large Blend -0.42% 3.69% 9.50% -0.96% 8.91% 9.87% -1.25%
NBRVX Neuberger Berman Regency Inv Mid-Cap Value -1.25% 0.98% 9.24% -2.24% 9.56% 8.31% -2.24%
YAFFX Yacktman Focused Mid-Cap Value -1.51% 3.58% 9.21% -2.21% 7.22% 9.49% -2.32%
CHGIX *Van Eck Mid Cap Value A Mid-Cap Blend -2.69% -0.90% 9.15% -3.54% 8.01% 6.54% -3.54%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend -4.26% 0.88% 9.05% -5.96% 6.22% 8.81% -6.32%
Only positive numbers! Sorted by: 4wk (top 50) No listings this week!
Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
NEGAX Nations MidCap Growth Inv A Mid-Cap Growth   $12.64 6.13% 10.20% 15.96% 14.29% $11.08 14.11% 10.10% 15.22% 2004/12/28 $12.67 -0.24%
IZZYX ICM/Isabelle Small Cap Value Invmt Small Value   $16.31 5.91% 14.14% 14.46% 18.19% $14.28 14.23% 13.50% 14.54% 2004/12/28 $16.35 -0.24%
BARAX Baron Asset Mid-Cap Growth   $56.19 5.56% 11.64% 16.82% 28.20% $48.26 16.43% 10.74% 16.26% 2004/12/29 $56.28 -0.16%
MUHLX Muhlenkamp Mid-Cap Value   $79.01 5.47% 10.77% 15.78% 24.41% $67.61 16.86% 10.57% 15.36% 2004/12/30 $79.01 0.00%
FUSMX Fremont U.S. Micro-Cap Small Growth   $32.59 5.26% 13.67% 15.77% 9.62% $28.29 15.19% 12.65% 14.67% 2004/12/30 $32.59 0.00%
NMTAX Nations Marsico 21st Century Inv A Large Growth   $11.36 5.19% 8.92% 16.39% 22.15% $9.69 17.18% 9.13% 16.04% 2004/12/28 $11.38 -0.18%
BPTRX Baron Partners Mid-Cap Growth   $17.26 5.05% 12.30% 17.74% 41.82% $14.45 19.43% 10.85% 17.10% 2004/12/29 $17.29 -0.17%
LMNVX Legg Mason Value Institutional Large Blend 401k $71.36 5.02% 10.17% 13.98% 13.49% $62.86 13.52% 10.09% 13.87% 2004/12/30 $71.36 0.00%
LMVFX Legg Mason Value Large Blend CBC $70.50 4.99% 10.10% 13.87% 13.11% $62.18 13.38% 10.04% 13.78% 2004/12/30 $70.50 0.00%
FIIIX INVESCO Core Equity Inv Large Blend   $12.72 4.86% 7.43% 10.03% 7.89% $11.59 9.80% 6.71% 9.47% 2004/12/30 $12.72 0.00%
NFEAX Nations Marsico Focused Eq Inv A Large Growth   $18.53 4.75% 9.39% 11.83% 11.09% $16.43 12.78% 8.81% 11.29% 2004/12/29 $18.56 -0.16%
VMGRX Mid-Cap Growth Fund Mid-Cap Growth 401k Schiller $16.04 4.70% 9.26% 15.06% 11.31% $14.07 13.99% 8.82% 14.98% 2004/12/28 $16.05 -0.06%
WFMCX Wells Fargo Montgomery Mid Cap Growth A Mid-Cap Growth   $6.76 4.64% 8.51% 14.19% 21.36% $5.97 13.21% 7.64% 14.00% 2004/12/29 $6.76 0.00%
BFSVX Bridgeway Small-Cap Value R Small Value   $12.01 4.62% 11.31% 13.41% 16.94% $10.33 16.25% 11.10% 13.30% 2004/12/28 $12.07 -0.50%
PEEAX Jennison US Emerging Growth A Mid-Cap Growth   $17.13 4.58% 9.88% 15.04% 19.46% $14.97 14.40% 9.81% 15.12% 2004/12/30 $17.13 0.00%
YAFFX Yacktman Focused Mid-Cap Value   $18.08 4.57% 9.44% 12.72% 9.98% $16.37 10.45% 8.72% 12.09% 2004/12/30 $18.08 0.00%
JORNX Janus Orion Mid-Cap Growth   $6.94 4.52% 8.44% 10.51% 14.90% $6.29 10.29% 8.44% 9.29% 2004/12/30 $6.94 0.00%
LMGAX Lord Abbett Growth Opportunities A Mid-Cap Growth   $20.34 4.47% 9.59% 12.69% 11.57% $18.17 11.92% 8.77% 12.31% 2004/12/30 $20.34 0.00%
BVEFX Becker Value Equity Large Value   $12.32 4.41% 8.55% 10.30% 17.33% $11.20 10.02% 8.17% 9.61% 2004/12/30 $12.32 0.00%
TWHIX American Century Heritage Inv Mid-Cap Growth   $11.85 4.31% 8.12% 10.34% 7.05% $10.86 9.10% 7.92% 10.13% 2004/12/29 $11.87 -0.17%
USAUX USAA Aggressive Growth Large Growth 401k $29.36 4.30% 8.62% 11.17% 13.49% $26.18 12.15% 8.10% 10.58% 2004/12/29 $29.39 -0.10%
NMGIX Nations Marsico Grth Inv A Large Growth   $17.83 4.27% 7.80% 11.37% 15.78% $15.78 12.96% 7.22% 10.75% 2004/12/28 $17.86 -0.17%
JAVTX Janus Venture Small Growth   $58.69 4.23% 11.26% 16.22% 17.76% $50.68 15.80% 10.44% 16.17% 2004/12/30 $58.69 0.00%
JAVLX Janus Twenty Large Growth   $45.21 4.12% 9.55% 12.55% 24.41% $39.53 14.38% 9.20% 12.27% 2004/12/30 $45.21 0.00%
PAGRX Permanent Portfolio Aggressive Growth Mid-Cap Blend   $92.06 4.09% 7.87% 14.11% 12.90% $80.29 14.66% 7.28% 13.77% 2004/12/30 $92.06 0.00%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 10/5/04 DD%
NEGAX Nations MidCap Growth Inv A Mid-Cap Growth 6.13% 10.20% 15.96% 14.29% 14.11% 15.22% -0.24%
IZZYX ICM/Isabelle Small Cap Value Invmt Small Value 5.91% 14.14% 14.46% 18.19% 14.23% 14.54% -0.24%
BARAX Baron Asset Mid-Cap Growth 5.56% 11.64% 16.82% 28.20% 16.43% 16.26% -0.16%
MUHLX Muhlenkamp Mid-Cap Value 5.47% 10.77% 15.78% 24.41% 16.86% 15.36% 0.00%
FUSMX Fremont U.S. Micro-Cap Small Growth 5.26% 13.67% 15.77% 9.62% 15.19% 14.67% 0.00%
NMTAX Nations Marsico 21st Century Inv A Large Growth 5.19% 8.92% 16.39% 22.15% 17.18% 16.04% -0.18%
BPTRX Baron Partners Mid-Cap Growth 5.05% 12.30% 17.74% 41.82% 19.43% 17.10% -0.17%
LMNVX Legg Mason Value Institutional Large Blend 5.02% 10.17% 13.98% 13.49% 13.52% 13.87% 0.00%
LMVFX Legg Mason Value Large Blend 4.99% 10.10% 13.87% 13.11% 13.38% 13.78% 0.00%
FIIIX INVESCO Core Equity Inv Large Blend 4.86% 7.43% 10.03% 7.89% 9.80% 9.47% 0.00%
NFEAX Nations Marsico Focused Eq Inv A Large Growth 4.75% 9.39% 11.83% 11.09% 12.78% 11.29% -0.16%
VMGRX Mid-Cap Growth Fund Mid-Cap Growth 4.70% 9.26% 15.06% 11.31% 13.99% 14.98% -0.06%
WFMCX Wells Fargo Montgomery Mid Cap Growth A Mid-Cap Growth 4.64% 8.51% 14.19% 21.36% 13.21% 14.00% 0.00%
BFSVX Bridgeway Small-Cap Value R Small Value 4.62% 11.31% 13.41% 16.94% 16.25% 13.30% -0.50%
PEEAX Jennison US Emerging Growth A Mid-Cap Growth 4.58% 9.88% 15.04% 19.46% 14.40% 15.12% 0.00%
YAFFX Yacktman Focused Mid-Cap Value 4.57% 9.44% 12.72% 9.98% 10.45% 12.09% 0.00%
JORNX Janus Orion Mid-Cap Growth 4.52% 8.44% 10.51% 14.90% 10.29% 9.29% 0.00%
LMGAX Lord Abbett Growth Opportunities A Mid-Cap Growth 4.47% 9.59% 12.69% 11.57% 11.92% 12.31% 0.00%
BVEFX Becker Value Equity Large Value 4.41% 8.55% 10.30% 17.33% 10.02% 9.61% 0.00%
TWHIX American Century Heritage Inv Mid-Cap Growth 4.31% 8.12% 10.34% 7.05% 9.10% 10.13% -0.17%
USAUX USAA Aggressive Growth Large Growth 4.30% 8.62% 11.17% 13.49% 12.15% 10.58% -0.10%
NMGIX Nations Marsico Grth Inv A Large Growth 4.27% 7.80% 11.37% 15.78% 12.96% 10.75% -0.17%
JAVTX Janus Venture Small Growth 4.23% 11.26% 16.22% 17.76% 15.80% 16.17% 0.00%
JAVLX Janus Twenty Large Growth 4.12% 9.55% 12.55% 24.41% 14.38% 12.27% 0.00%
PAGRX Permanent Portfolio Aggressive Growth Mid-Cap Blend 4.09% 7.87% 14.11% 12.90% 14.66% 13.77% 0.00%
Positive 2nd 25 funds
Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
SOCAX Wells Fargo Small Cap Growth A Small Growth   $17.06 4.09% 10.06% 13.36% 14.50% $15.37 11.02% 9.08% 13.21% 2004/12/30 $17.06 0.00%
JOPHX Jundt Opportunity A Large Growth Not a Schwab fd $12.74 4.08% 9.45% 13.45% 13.65% $11.47 11.10% 7.97% 11.85% 2004/12/27 $12.85 -0.86%
FIEGX INVESCO Small Company Growth Inv Small Growth   $12.59 4.05% 10.73% 15.40% 13.22% $11.05 13.95% 9.57% 14.56% 2004/12/30 $12.59 0.00%
CUEGX Credit Suisse Mid Cap Growth Comm Mid-Cap Growth   $31.18 4.00% 8.64% 13.84% 13.80% $28.12 10.88% 7.85% 13.46% 2004/12/30 $31.18 0.00%
BSCFX Baron Small Cap Small Growth   $22.64 4.00% 11.20% 16.52% 21.98% $20.01 13.15% 10.71% 16.16% 2004/12/30 $22.64 0.00%
MEAGX Managers AMG Essex Agg Gr Inv Mid-Cap Growth   $9.47 3.95% 10.37% 10.37% 2.49% $8.76 8.16% 9.73% 9.35% 2004/12/30 $9.47 0.00%
BGRFX Baron Growth Small Growth   $45.00 3.95% 8.64% 13.95% 26.98% $38.90 15.69% 8.10% 14.07% 2004/12/28 $45.00 0.00%
ICCCX ICON Consumer Discretionary Mid-Cap Blend   $14.22 3.95% 5.41% 12.23% 5.72% $13.14 8.20% 4.79% 11.35% 2004/12/30 $14.22 0.00%
NAMCX Nicholas-Applegate US Mini Cap Growth I Small Growth   $14.61 3.84% 13.61% 14.05% 5.64% $13.29 9.94% 12.82% 13.34% 2004/12/28 $14.70 -0.61%
SEMRX Strong U.S. Emerging Growth Small Growth   $15.90 3.79% 8.02% 12.85% 6.71% $14.36 10.76% 7.94% 11.58% 2004/12/28 $15.95 -0.31%
PTWAX Jennison 20/20 Focus A Large Blend   $12.50 3.73% 5.84% 9.27% 16.71% $11.21 11.51% 5.84% 9.27% 2004/12/29 $12.51 -0.08%
RSCOX RS Contrarian Value Mid-Cap Blend   $21.96 3.73% 10.97% 15.82% 28.95% $18.53 18.49% 10.02% 15.82% 2004/12/28 $21.98 -0.09%
ALGRX Alger LargeCap Growth Institutional I Large Growth   $11.82 3.68% 6.29% 8.84% 4.97% $11.00 7.45% 6.01% 8.04% 2004/12/30 $11.82 0.00%
GTSGX Mosaic Mid-Cap Mid-Cap Blend   $13.25 3.68% 7.29% 11.91% 18.73% $11.88 11.51% 6.85% 11.53% 2004/12/30 $13.25 0.00%
TMCGX Turner Micro Cap Growth Small Growth   $58.15 3.67% 9.65% 12.69% 21.93% $50.39 15.39% 8.96% 11.38% 2004/12/29 $58.43 -0.48%
THPSX Thompson Plumb Select Large Value   $13.45 3.62% 13.98% 20.52% 17.98% $11.39 18.05% 13.41% 19.03% 2004/12/30 $13.45 0.00%
MGOAX Munder MidCap Select A Mid-Cap Growth   $20.14 3.60% 8.45% 11.58% 22.13% $17.90 12.51% 8.11% 10.84% 2004/12/30 $20.14 0.00%
JAMRX Janus Mercury Large Growth   $21.60 3.60% 7.52% 10.94% 10.77% $19.62 10.07% 7.14% 10.60% 2004/12/30 $21.60 0.00%
POGSX Pin Oak Aggressive Stock Mid-Cap Growth   $21.34 3.59% 9.04% 15.29% 8.22% $18.96 12.53% 8.16% 15.35% 2004/12/30 $21.34 0.00%
HRVIX Heartland Value Plus Small Value   $27.69 3.59% 6.75% 8.33% 17.18% $25.13 10.20% 6.46% 7.28% 2004/12/30 $27.69 0.00%
MLPIX ProFunds Mid Cap Value Inv Mid-Cap Value   $39.01 3.58% 7.82% 11.30% 16.83% $34.85 11.93% 7.76% 10.64% 2004/12/30 $39.01 0.00%
BTEAX Scudder Mid Cap Growth Instl Mid-Cap Growth   $13.90 3.58% 6.84% 12.10% 10.23% $12.40 12.09% 6.27% 12.01% 2004/12/29 $13.90 0.00%
PNMAX North Track Managed Growth A Mid-Cap Growth   $15.36 3.57% 6.74% 10.34% 20.09% $13.77 11.53% 6.44% 10.11% 2004/12/29 $15.39 -0.19%
