StatSheet tables for May 31, 2007 © www.successful-investment.com
1a. Domestic Top 25 Sorted by: 4wk
Fav Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
  LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend 6.10% 10.91% 13.50% 17.73% 17.24% 41.49% 0.00%
  SPVAX *John Hancock Small Cap Equity A Small Growth 5.66% 6.91% 10.99% 9.49% 9.82% 21.52% 0.00%
  ICBMX ICON Materials Mid-Cap Value 5.51% 9.79% 13.75% 21.02% 13.15% 17.18% 0.00%
  TWCVX American Century Vista Inv Mid-Cap Growth 5.49% 9.20% 15.77% 19.00% 16.76% 28.96% 0.00%
  MGOAX *Munder MidCap Select A Mid-Cap Growth 5.33% 9.00% 13.98% 16.41% 14.26% 25.76% 0.00%
  TWHIX American Century Heritage Inv Mid-Cap Growth 5.31% 9.45% 16.37% 21.74% 19.75% 37.40% 0.00%
  BWAFX Brandywine Advisors Mid-Cap Growth 5.12% 8.21% 11.92% 12.79% 11.83% 20.35% 0.00%
  TGVFX *Touchstone Growth Opportunities A Large Growth 5.00% 8.08% 13.49% 11.18% 11.59% 20.87% 0.00%
  SENTX Strong Enterprise Inv Mid-Cap Growth 4.85% 6.07% 11.91% 13.49% 12.31% 23.87% 0.00%
  QUAGX *Quaker Strategic Growth A Large Blend 4.72% 8.52% 13.30% 12.56% 11.59% 17.19% 0.00%
  RIMSX Rainier Small/Mid Cap Equity Mid-Cap Growth 4.63% 8.43% 13.84% 17.13% 14.83% 27.87% 0.00%
  STDIX Strong Discovery Mid-Cap Growth 4.43% 5.04% 9.09% 11.48% 10.14% 19.46% 0.00%
WFMCX *Wells Fargo Montgomery Mid Cap Growth A Mid-Cap Growth 4.39% 6.61% 9.82% 13.35% 11.78% 23.35% 0.00%
TMGFX Turner Midcap Growth Mid-Cap Growth 4.38% 8.06% 12.46% 14.31% 12.36% 24.64% 0.00%
ANOAX *American Century New Oppor II A Small Growth 4.28% 8.57% 13.37% 16.56% 14.48% 26.67% 0.00%
VASCX *Van Kampen Small Cap Growth A Small Growth 4.12% 6.41% 11.62% 11.84% 10.79% 22.19% 0.00%
LSLTX Leuthold Select Industries Mid-Cap Growth 4.11% 7.82% 12.50% 13.44% 12.66% 25.97% 0.00%
DPOAX *Dreyfus Premier S&P Stars Opp A Mid-Cap Growth 4.09% 8.22% 12.55% 15.27% 13.31% 26.95% 0.00%
TGSNX TCW Galileo Small Cap Growth N Mid-Cap Growth 3.96% 5.22% 9.12% 10.85% 9.37% 21.48% 0.00%
ETMGX *Eaton Vance Tax-Mgd Sm-Cap Gr 1.1 A Small Growth 3.95% 8.37% 13.70% 19.30% 15.93% 32.21% 0.00%
RSMOX RS MidCap Opportunities Mid-Cap Growth 3.92% 7.04% 12.52% 14.52% 12.06% 23.67% 0.00%
MATIX MainStay All Cap Growth I Large Growth 3.85% 7.68% 11.72% 13.45% 11.62% 23.12% 0.00%
TTOPX Turner Concentrated Growth Instl Large Growth 3.83% 7.19% 12.02% 12.16% 11.19% 25.53% 0.00%
MUHLX Muhlenkamp Mid-Cap Value 3.81% 9.77% 11.61% 7.53% 9.73% 17.48% -0.04%
AMGFX *Armada Mid Cap Growth A Mid-Cap Growth 3.81% 8.56% 12.36% 16.13% 13.23% 24.65% 0.00%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 9/6/06 DD%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend 6.10% 10.91% 13.50% 17.73% 17.24% 41.49% 0.00%
SPVAX *John Hancock Small Cap Equity A Small Growth 5.66% 6.91% 10.99% 9.49% 9.82% 21.52% 0.00%
ICBMX ICON Materials Mid-Cap Value 5.51% 9.79% 13.75% 21.02% 13.15% 17.18% 0.00%
TWCVX American Century Vista Inv Mid-Cap Growth 5.49% 9.20% 15.77% 19.00% 16.76% 28.96% 0.00%
MGOAX *Munder MidCap Select A Mid-Cap Growth 5.33% 9.00% 13.98% 16.41% 14.26% 25.76% 0.00%
TWHIX American Century Heritage Inv Mid-Cap Growth 5.31% 9.45% 16.37% 21.74% 19.75% 37.40% 0.00%
BWAFX Brandywine Advisors Mid-Cap Growth 5.12% 8.21% 11.92% 12.79% 11.83% 20.35% 0.00%
TGVFX *Touchstone Growth Opportunities A Large Growth 5.00% 8.08% 13.49% 11.18% 11.59% 20.87% 0.00%
SENTX Strong Enterprise Inv Mid-Cap Growth 4.85% 6.07% 11.91% 13.49% 12.31% 23.87% 0.00%
QUAGX *Quaker Strategic Growth A Large Blend 4.72% 8.52% 13.30% 12.56% 11.59% 17.19% 0.00%
RIMSX Rainier Small/Mid Cap Equity Mid-Cap Growth 4.63% 8.43% 13.84% 17.13% 14.83% 27.87% 0.00%
STDIX Strong Discovery Mid-Cap Growth 4.43% 5.04% 9.09% 11.48% 10.14% 19.46% 0.00%
WFMCX *Wells Fargo Montgomery Mid Cap Growth A Mid-Cap Growth 4.39% 6.61% 9.82% 13.35% 11.78% 23.35% 0.00%
TMGFX Turner Midcap Growth Mid-Cap Growth 4.38% 8.06% 12.46% 14.31% 12.36% 24.64% 0.00%
ANOAX *American Century New Oppor II A Small Growth 4.28% 8.57% 13.37% 16.56% 14.48% 26.67% 0.00%
VASCX *Van Kampen Small Cap Growth A Small Growth 4.12% 6.41% 11.62% 11.84% 10.79% 22.19% 0.00%
LSLTX Leuthold Select Industries Mid-Cap Growth 4.11% 7.82% 12.50% 13.44% 12.66% 25.97% 0.00%
DPOAX *Dreyfus Premier S&P Stars Opp A Mid-Cap Growth 4.09% 8.22% 12.55% 15.27% 13.31% 26.95% 0.00%
TGSNX TCW Galileo Small Cap Growth N Mid-Cap Growth 3.96% 5.22% 9.12% 10.85% 9.37% 21.48% 0.00%
ETMGX *Eaton Vance Tax-Mgd Sm-Cap Gr 1.1 A Small Growth 3.95% 8.37% 13.70% 19.30% 15.93% 32.21% 0.00%
RSMOX RS MidCap Opportunities Mid-Cap Growth 3.92% 7.04% 12.52% 14.52% 12.06% 23.67% 0.00%
MATIX MainStay All Cap Growth I Large Growth 3.85% 7.68% 11.72% 13.45% 11.62% 23.12% 0.00%
TTOPX Turner Concentrated Growth Instl Large Growth 3.83% 7.19% 12.02% 12.16% 11.19% 25.53% 0.00%
MUHLX Muhlenkamp Mid-Cap Value 3.81% 9.77% 11.61% 7.53% 9.73% 17.48% -0.04%
AMGFX *Armada Mid Cap Growth A Mid-Cap Growth 3.81% 8.56% 12.36% 16.13% 13.23% 24.65% 0.00%
-100% Prices not yeat available
Sorted by: 12wk
Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
TWHIX American Century Heritage Inv Mid-Cap Growth 5.31% 9.45% 16.37% 21.74% 19.75% 37.40% 0.00%
TWCVX American Century Vista Inv Mid-Cap Growth 5.49% 9.20% 15.77% 19.00% 16.76% 28.96% 0.00%
MGOAX *Munder MidCap Select A Mid-Cap Growth 5.33% 9.00% 13.98% 16.41% 14.26% 25.76% 0.00%
RIMSX Rainier Small/Mid Cap Equity Mid-Cap Growth 4.63% 8.43% 13.84% 17.13% 14.83% 27.87% 0.00%
ICBMX ICON Materials Mid-Cap Value 5.51% 9.79% 13.75% 21.02% 13.15% 17.18% 0.00%
ETMGX *Eaton Vance Tax-Mgd Sm-Cap Gr 1.1 A Small Growth 3.95% 8.37% 13.70% 19.30% 15.93% 32.21% 0.00%
PDOWX Potomac Dow 30 Plus Inv Large Value 3.64% 10.50% 13.67% 11.20% 12.19% 23.92% -0.07%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend 6.10% 10.91% 13.50% 17.73% 17.24% 41.49% 0.00%
TGVFX *Touchstone Growth Opportunities A Large Growth 5.00% 8.08% 13.49% 11.18% 11.59% 20.87% 0.00%
HGOAX *Hartford Growth Opportunities A Mid-Cap Growth 3.74% 8.23% 13.45% 13.17% 12.97% 25.29% 0.00%
ANOAX *American Century New Oppor II A Small Growth 4.28% 8.57% 13.37% 16.56% 14.48% 26.67% 0.00%
SGRIX Strong Growth & Income Inv Large Blend 1.28% 7.92% 13.36% 10.85% 11.71% 27.69% 0.00%
QUAGX *Quaker Strategic Growth A Large Blend 4.72% 8.52% 13.30% 12.56% 11.59% 17.19% 0.00%
UMBIX Excelsior Value & Restructuring Large Value 3.27% 8.63% 13.06% 14.31% 13.48% 25.47% 0.00%
FGSAX *Federated Mid Cap Growth Strategies A Mid-Cap Growth 3.51% 8.36% 13.02% 16.95% 14.26% 28.52% 0.00%
LMGFX Legg Mason Growth Trust F. I. Shares Large Growth 3.45% 10.58% 12.86% 12.57% 12.69% 26.48% -0.03%
POGSX Pin Oak Aggressive Stock Mid-Cap Growth 1.22% 6.86% 12.82% 14.06% 12.55% 29.34% -0.24%
JORNX Janus Orion Mid-Cap Growth 3.64% 7.35% 12.66% 14.59% 13.50% 28.85% 0.00%
CMEIX Capital Management Mid-Cap Instl Mid-Cap Value 2.83% 6.79% 12.66% 12.39% 11.52% 18.66% 0.00%
DPOAX *Dreyfus Premier S&P Stars Opp A Mid-Cap Growth 4.09% 8.22% 12.55% 15.27% 13.31% 26.95% 0.00%
RSMOX RS MidCap Opportunities Mid-Cap Growth 3.92% 7.04% 12.52% 14.52% 12.06% 23.67% 0.00%
LSLTX Leuthold Select Industries Mid-Cap Growth 4.11% 7.82% 12.50% 13.44% 12.66% 25.97% 0.00%
TMGFX Turner Midcap Growth Mid-Cap Growth 4.38% 8.06% 12.46% 14.31% 12.36% 24.64% 0.00%
RYNVX Rydex Nova Inv Large Blend 2.58% 7.96% 12.41% 10.88% 11.60% 25.92% 0.00%
AMGFX *Armada Mid Cap Growth A Mid-Cap Growth 3.81% 8.56% 12.36% 16.13% 13.23% 24.65% 0.00%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 9/6/06 DD%
TWHIX American Century Heritage Inv Mid-Cap Growth 5.31% 9.45% 16.37% 21.74% 19.75% 37.40% 0.00%
TWCVX American Century Vista Inv Mid-Cap Growth 5.49% 9.20% 15.77% 19.00% 16.76% 28.96% 0.00%
MGOAX *Munder MidCap Select A Mid-Cap Growth 5.33% 9.00% 13.98% 16.41% 14.26% 25.76% 0.00%
RIMSX Rainier Small/Mid Cap Equity Mid-Cap Growth 4.63% 8.43% 13.84% 17.13% 14.83% 27.87% 0.00%
ICBMX ICON Materials Mid-Cap Value 5.51% 9.79% 13.75% 21.02% 13.15% 17.18% 0.00%
ETMGX *Eaton Vance Tax-Mgd Sm-Cap Gr 1.1 A Small Growth 3.95% 8.37% 13.70% 19.30% 15.93% 32.21% 0.00%
PDOWX Potomac Dow 30 Plus Inv Large Value 3.64% 10.50% 13.67% 11.20% 12.19% 23.92% -0.07%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend 6.10% 10.91% 13.50% 17.73% 17.24% 41.49% 0.00%
TGVFX *Touchstone Growth Opportunities A Large Growth 5.00% 8.08% 13.49% 11.18% 11.59% 20.87% 0.00%
HGOAX *Hartford Growth Opportunities A Mid-Cap Growth 3.74% 8.23% 13.45% 13.17% 12.97% 25.29% 0.00%
ANOAX *American Century New Oppor II A Small Growth 4.28% 8.57% 13.37% 16.56% 14.48% 26.67% 0.00%
SGRIX Strong Growth & Income Inv Large Blend 1.28% 7.92% 13.36% 10.85% 11.71% 27.69% 0.00%
QUAGX *Quaker Strategic Growth A Large Blend 4.72% 8.52% 13.30% 12.56% 11.59% 17.19% 0.00%
UMBIX Excelsior Value & Restructuring Large Value 3.27% 8.63% 13.06% 14.31% 13.48% 25.47% 0.00%
FGSAX *Federated Mid Cap Growth Strategies A Mid-Cap Growth 3.51% 8.36% 13.02% 16.95% 14.26% 28.52% 0.00%
LMGFX Legg Mason Growth Trust F. I. Shares Large Growth 3.45% 10.58% 12.86% 12.57% 12.69% 26.48% -0.03%
POGSX Pin Oak Aggressive Stock Mid-Cap Growth 1.22% 6.86% 12.82% 14.06% 12.55% 29.34% -0.24%
JORNX Janus Orion Mid-Cap Growth 3.64% 7.35% 12.66% 14.59% 13.50% 28.85% 0.00%
CMEIX Capital Management Mid-Cap Instl Mid-Cap Value 2.83% 6.79% 12.66% 12.39% 11.52% 18.66% 0.00%
DPOAX *Dreyfus Premier S&P Stars Opp A Mid-Cap Growth 4.09% 8.22% 12.55% 15.27% 13.31% 26.95% 0.00%
RSMOX RS MidCap Opportunities Mid-Cap Growth 3.92% 7.04% 12.52% 14.52% 12.06% 23.67% 0.00%
LSLTX Leuthold Select Industries Mid-Cap Growth 4.11% 7.82% 12.50% 13.44% 12.66% 25.97% 0.00%
TMGFX Turner Midcap Growth Mid-Cap Growth 4.38% 8.06% 12.46% 14.31% 12.36% 24.64% 0.00%
RYNVX Rydex Nova Inv Large Blend 2.58% 7.96% 12.41% 10.88% 11.60% 25.92% 0.00%
AMGFX *Armada Mid Cap Growth A Mid-Cap Growth 3.81% 8.56% 12.36% 16.13% 13.23% 24.65% 0.00%
Only positive numbers! Sorted by: 4wk
Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend 6.10% 10.91% 13.50% 17.73% 17.24% 41.49% 0.00%
SPVAX *John Hancock Small Cap Equity A Small Growth 5.66% 6.91% 10.99% 9.49% 9.82% 21.52% 0.00%
RYCVX Rydex Dybamic Dow (200%) Large Value 5.66% 16.97% 22.22% 17.38% 19.06% 38.49% -0.11%
ICBMX ICON Materials Mid-Cap Value 5.51% 9.79% 13.75% 21.02% 13.15% 17.18% 0.00%
TWCVX American Century Vista Inv Mid-Cap Growth 5.49% 9.20% 15.77% 19.00% 16.76% 28.96% 0.00%
MGOAX *Munder MidCap Select A Mid-Cap Growth 5.33% 9.00% 13.98% 16.41% 14.26% 25.76% 0.00%
TWHIX American Century Heritage Inv Mid-Cap Growth 5.31% 9.45% 16.37% 21.74% 19.75% 37.40% 0.00%
BWAFX Brandywine Advisors Mid-Cap Growth 5.12% 8.21% 11.92% 12.79% 11.83% 20.35% 0.00%
TGVFX *Touchstone Growth Opportunities A Large Growth 5.00% 8.08% 13.49% 11.18% 11.59% 20.87% 0.00%
IYM Dow Jones US Basic Mat's Large Value 4.92% 7.98% 12.97% 19.82% 16.35% 29.99% 0.00%
SENTX Strong Enterprise Inv Mid-Cap Growth 4.85% 6.07% 11.91% 13.49% 12.31% 23.87% 0.00%
QUAGX *Quaker Strategic Growth A Large Blend 4.72% 8.52% 13.30% 12.56% 11.59% 17.19% 0.00%
RIMSX Rainier Small/Mid Cap Equity Mid-Cap Growth 4.63% 8.43% 13.84% 17.13% 14.83% 27.87% 0.00%
STDIX Strong Discovery Mid-Cap Growth 4.43% 5.04% 9.09% 11.48% 10.14% 19.46% 0.00%
RYMDX Rydex Medius (150%) Mid-Cap Blend 4.42% 9.05% 14.57% 18.75% 15.79% 32.54% 0.00%
WFMCX *Wells Fargo Montgomery Mid Cap Growth A Mid-Cap Growth 4.39% 6.61% 9.82% 13.35% 11.78% 23.35% 0.00%
TMGFX Turner Midcap Growth Mid-Cap Growth 4.38% 8.06% 12.46% 14.31% 12.36% 24.64% 0.00%
ANOAX *American Century New Oppor II A Small Growth 4.28% 8.57% 13.37% 16.56% 14.48% 26.67% 0.00%
XLB Materials Select Sector Large Blend 4.26% 6.21% 10.14% 17.35% 14.34% 27.74% 0.00%
PRDSX T. Rowe Price Diversified Sm. Gr. Small Growth 4.17% 7.13% 11.63% 12.02% 10.74% 20.59% 0.00%
RKGRX Rockland Small Cap Growth Small Growth 4.13% 7.44% 10.97% 10.90% 10.64% 19.90% 0.00%
VASCX *Van Kampen Small Cap Growth A Small Growth 4.12% 6.41% 11.62% 11.84% 10.79% 22.19% 0.00%
LSLTX Leuthold Select Industries Mid-Cap Growth 4.11% 7.82% 12.50% 13.44% 12.66% 25.97% 0.00%
DPOAX *Dreyfus Premier S&P Stars Opp A Mid-Cap Growth 4.09% 8.22% 12.55% 15.27% 13.31% 26.95% 0.00%
TGSNX TCW Galileo Small Cap Growth N Mid-Cap Growth 3.96% 5.22% 9.12% 10.85% 9.37% 21.48% 0.00%  
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 9/6/06 DD%
LMOFX Legg Mason Opportunity F. I. Mid-Cap Blend 6.10% 10.91% 13.50% 17.73% 17.24% 41.49% 0.00%
SPVAX *John Hancock Small Cap Equity A Small Growth 5.66% 6.91% 10.99% 9.49% 9.82% 21.52% 0.00%
RYCVX Rydex Dybamic Dow (200%) Large Value 5.66% 16.97% 22.22% 17.38% 19.06% 38.49% -0.11%
ICBMX ICON Materials Mid-Cap Value 5.51% 9.79% 13.75% 21.02% 13.15% 17.18% 0.00%
TWCVX American Century Vista Inv Mid-Cap Growth 5.49% 9.20% 15.77% 19.00% 16.76% 28.96% 0.00%
MGOAX *Munder MidCap Select A Mid-Cap Growth 5.33% 9.00% 13.98% 16.41% 14.26% 25.76% 0.00%
TWHIX American Century Heritage Inv Mid-Cap Growth 5.31% 9.45% 16.37% 21.74% 19.75% 37.40% 0.00%
BWAFX Brandywine Advisors Mid-Cap Growth 5.12% 8.21% 11.92% 12.79% 11.83% 20.35% 0.00%
TGVFX *Touchstone Growth Opportunities A Large Growth 5.00% 8.08% 13.49% 11.18% 11.59% 20.87% 0.00%
IYM Dow Jones US Basic Mat's Large Value 4.92% 7.98% 12.97% 19.82% 16.35% 29.99% 0.00%
SENTX Strong Enterprise Inv Mid-Cap Growth 4.85% 6.07% 11.91% 13.49% 12.31% 23.87% 0.00%
QUAGX *Quaker Strategic Growth A Large Blend 4.72% 8.52% 13.30% 12.56% 11.59% 17.19% 0.00%
RIMSX Rainier Small/Mid Cap Equity Mid-Cap Growth 4.63% 8.43% 13.84% 17.13% 14.83% 27.87% 0.00%
STDIX Strong Discovery Mid-Cap Growth 4.43% 5.04% 9.09% 11.48% 10.14% 19.46% 0.00%
RYMDX Rydex Medius (150%) Mid-Cap Blend 4.42% 9.05% 14.57% 18.75% 15.79% 32.54% 0.00%
WFMCX *Wells Fargo Montgomery Mid Cap Growth A Mid-Cap Growth 4.39% 6.61% 9.82% 13.35% 11.78% 23.35% 0.00%
TMGFX Turner Midcap Growth Mid-Cap Growth 4.38% 8.06% 12.46% 14.31% 12.36% 24.64% 0.00%
ANOAX *American Century New Oppor II A Small Growth 4.28% 8.57% 13.37% 16.56% 14.48% 26.67% 0.00%
XLB Materials Select Sector Large Blend 4.26% 6.21% 10.14% 17.35% 14.34% 27.74% 0.00%
PRDSX T. Rowe Price Diversified Sm. Gr. Small Growth 4.17% 7.13% 11.63% 12.02% 10.74% 20.59% 0.00%
RKGRX Rockland Small Cap Growth Small Growth 4.13% 7.44% 10.97% 10.90% 10.64% 19.90% 0.00%
VASCX *Van Kampen Small Cap Growth A Small Growth 4.12% 6.41% 11.62% 11.84% 10.79% 22.19% 0.00%
LSLTX Leuthold Select Industries Mid-Cap Growth 4.11% 7.82% 12.50% 13.44% 12.66% 25.97% 0.00%
DPOAX *Dreyfus Premier S&P Stars Opp A Mid-Cap Growth 4.09% 8.22% 12.55% 15.27% 13.31% 26.95% 0.00%
TGSNX TCW Galileo Small Cap Growth N Mid-Cap Growth 3.96% 5.22% 9.12% 10.85% 9.37% 21.48% 0.00%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 10/5/04 DD%
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
1b. Domestic Vanguard  Sorted by: 4wk
Ticker Fund Name Orientation Comment NAV 4Wk 8Wk 12Wk YTD M/A %M/A BuyCycle CurrBuyCycle DatePeak Peak$ DD%
VMGRX Mid-Cap Growth Fund Mid-Cap Growth 3.75% 7.31% 10.03% 13.00% 11.02% 23.25% 0.00%
VISGX Small-Cap Growth Index Fund Small Growth 3.38% 6.67% 12.00% 14.12% 12.46% 26.20% 0.00%
VEXMX Vanguard Extended Mkt Mid-Cap Blend 2.79% 5.24% 9.38% 11.29% 10.33% 22.76% 0.00%
VCVLX Vanguard Capital Value Large Value 2.76% 5.95% 8.27% 11.36% 11.24% 27.10% 0.00%
VEXPX Vanguard Explorer Small Growth 2.67% 5.36% 8.97% 10.40% 8.99% 19.52% 0.00%
VMRGX Vanguard Morgan Growth Large Growth 2.63% 5.92% 9.86% 9.31% 9.44% 20.53% 0.00%
VGEQX Vanguard Growth Equity Large Growth 2.63% 5.49% 8.81% 9.30% 8.48% 18.73% 0.00%
NAESX Vanguard Small Cap Index Small Blend 2.60% 5.27% 9.51% 10.51% 9.87% 21.73% 0.00%
VTMSX Tax-Managed Small-Cap Small Blend 2.51% 5.30% 10.06% 10.35% 9.81% 20.89% 0.00%
VIMSX Vanguard Mid-Cap Index Mid-Cap Blend 2.48% 6.11% 9.58% 12.57% 11.06% 23.45% 0.00%
VDEQX Diversified Equity Large Blend 2.35% 5.81% 9.16% 9.65% 9.50% 20.87% 0.00%
VSEQX Vanguard Strategic Equity Mid-Cap Blend 2.31% 5.19% 8.64% 10.94% 9.58% 20.74% 0.00%
VWNDX Vanguard Windsor Fd Large Value 2.21% 5.48% 7.85% 7.52% 8.62% 20.61% 0.00%
VMCAX Tax-Managed Cap Apprec. Large Blend 2.19% 6.27% 9.59% 9.53% 9.46% 19.87% 0.00%
VWNFX Vanguard Windsor II Large Value 2.08% 6.42% 9.63% 9.42% 9.65% 18.77% 0.00%
VTSMX Vanguard Total Stock Fund Large Blend 2.07% 5.69% 8.99% 8.69% 8.78% 18.74% 0.00%
VLACX Vanguard Large-Cap Index Large Blend 2.02% 5.86% 9.05% 8.57% 8.75% 18.55% 0.00%
VDIGX Vanguard Dividend Growth Large Value 2.01% 6.30% 8.93% 7.74% 8.58% 17.51% 0.00%
VIGRX Growth Index Trust Fund Large Growth 1.99% 5.60% 8.70% 8.87% 8.35% 18.63% 0.00%
VTGIX Tax-Managed Gr. & Inc. Large Blend 1.98% 6.00% 9.14% 8.29% 8.65% 18.32% 0.00%
VIVAX Vanguard Value Index Large Value 1.98% 5.96% 9.16% 8.14% 8.97% 18.22% -0.10%
VWUSX Vanguard U.S. Growth Fd Large Growth 1.96% 4.21% 7.03% 7.73% 7.05% 15.80% 0.00%
VFINX Vanguard 500 Index Large Blend 1.93% 5.88% 8.96% 8.14% 8.49% 17.97% 0.00%
VISVX Vanguard Small-Cap Value Small Value 1.89% 4.03% 7.32% 7.26% 7.55% 17.90% 0.00%
VUVLX U.S. Value Fund Large Value 1.74% 5.28% 7.78% 6.95% 7.29% 15.24% -0.17%
VAAPX Vanguard Asset Allocation Moderate Allocation 1.66% 5.26% 7.98% 7.38% 7.80% 17.09% 0.00%
VPCCX PRIMECAP Core Fd Large Blend 1.51% 6.17% 9.13% 9.55% 8.39% 17.19% 0.00%
VEIPX Vanguard Equity Income Large Value 1.49% 4.83% 7.55% 7.06% 5.88% 10.56% -0.03%
VCVSX Convertible Securities Convertibles 1.31% 3.19% 5.01% 6.33% 5.73% 11.73% 0.00%
VQNPX Vanguard G & I Large Blend 1.29% 4.41% 7.70% 7.84% 7.83% 17.76% -0.24%
VGSTX Vanguard STAR Moderate Allocation 1.11% 3.44% 5.25% 6.02% 6.04% 13.18% 0.00%
VWELX Vanguard Wellington Moderate Allocation 1.09% 3.72% 5.64% 5.61% 5.90% 12.10% -0.02%
VBINX Vanguard Balanced Index Moderate Allocation 0.97% 3.19% 4.93% 5.42% 5.43% 11.97% 0.00%
VWINX Vanguard Wellesley Inc. Conservative Allocation 0.11% 1.40% 2.32% 3.29% 3.28% 7.49% -0.32%
Ticker Fund Name Orientation 4Wk 8Wk 12Wk YTD %M/A Since 9/6/06 DD%
VMGRX Mid-Cap Growth Fund Mid-Cap Growth 3.75% 7.31% 10.03% 13.00% 11.02% 23.25% 0.00%
VISGX Small-Cap Growth Index Fund Small Growth 3.38% 6.67% 12.00% 14.12% 12.46% 26.20% 0.00%
VEXMX Vanguard Extended Mkt Mid-Cap Blend 2.79% 5.24% 9.38% 11.29% 10.33% 22.76% 0.00%
VCVLX Vanguard Capital Value Large Value 2.76% 5.95% 8.27% 11.36% 11.24% 27.10% 0.00%
VEXPX Vanguard Explorer Small Growth 2.67% 5.36% 8.97% 10.40% 8.99% 19.52% 0.00%
VMRGX Vanguard Morgan Growth Large Growth 2.63% 5.92% 9.86% 9.31% 9.44% 20.53% 0.00%
VGEQX Vanguard Growth Equity Large Growth 2.63% 5.49% 8.81% 9.30% 8.48% 18.73% 0.00%
NAESX Vanguard Small Cap Index Small Blend 2.60% 5.27% 9.51% 10.51% 9.87% 21.73% 0.00%
VTMSX Tax-Managed Small-Cap Small Blend 2.51% 5.30% 10.06% 10.35% 9.81% 20.89% 0.00%
VIMSX Vanguard Mid-Cap Index Mid-Cap Blend 2.48% 6.11% 9.58% 12.57% 11.06% 23.45% 0.00%
VDEQX Diversified Equity Large Blend 2.35% 5.81% 9.16% 9.65% 9.50% 20.87% 0.00%
VSEQX Vanguard Strategic Equity Mid-Cap Blend 2.31% 5.19% 8.64% 10.94% 9.58% 20.74% 0.00%
VWNDX Vanguard Windsor Fd Large Value 2.21% 5.48% 7.85% 7.52% 8.62% 20.61% 0.00%
VMCAX Tax-Managed Cap Apprec. Large Blend 2.19% 6.27% 9.59% 9.53% 9.46% 19.87% 0.00%
VWNFX Vanguard Windsor II Large Value 2.08% 6.42% 9.63% 9.42% 9.65% 18.77% 0.00%
VTSMX Vanguard Total Stock Fund Large Blend 2.07% 5.69% 8.99% 8.69% 8.78% 18.74% 0.00%
